The following list of Townlands are indexed by number
|
---|
1 | Acres | 43 | Corlona | 85 | Drumkeelan More | 127 | Liscallyroan |
---|---|---|---|---|---|---|---|
2 | Adereen | 44 | Corlough | 86 | Drumkeeran | 128 | Lisconor |
3 | Aghagrania | 45 | Corloughlin | 87 | Drumleague | 129 | Lisdauky |
4 | Aghakilconnell | 46 | Cormeeltan | 88 | Drumliffin Glebe | 130 | Lisdromafarna |
5 | Aghameeny | 47 | Cormongan | 89 | Drumlumman | 131 | Lisdromarea North |
6 | Aghancarra | 48 | Cornacorroo | 90 | Drummagh | 132 | Lisdromarea South |
7 | Aghnagollop | 49 | Cornacranaghy | 91 | Drummaunroe | 133 | Lisduff |
8 | Annaghasna | 50 | Cornamucklagh | 92 | Drumnadober | 134 | Lisgarney |
9 | Annaghbradican | 51 | Cornamuddagh | 93 | Drumshanbo | 135 | Lismakeegan |
10 | Annaghearly | 52 | Cornaroy | 94 | Effrinagh | 136 | * Lisnabrack |
11 | Annaghkeenty | 53 | Cornashamsoge | 95 | Fahymore | 137 | Lisnagat |
12 | Annaghnamaddoo | 54 | Cornaslieve | 96 | Farnagh | 138 | Lisnagea |
13 | Annaghselherny | 55 | Corrachuill | 97 | Fawn | 139 | Lisseeghan |
14 | Ardcolum | 56 | Correen | 98 | Finisklin | 140 | Lustia |
15 | Ardlougher | 57 | Corryard | 99 | Garvlough | 141 | Mackan |
16 | Attifinlay | 58 | Corryolus | 100 | Gort | 142 | Mahanagh |
17 | Attirory | 59 | Creenagh | 101 | Gowel | 143 | Minkill |
18 | Aughriman | 60 | Crey | 102 | Grange | 144 | Moheracreevy Glebe |
19 | Aughriman South | 61 | Deffier | 103 | Greagh | 145 | Moneynure |
20 | Ballinwing | 62 | Derrintober | 104 | Greaghfarnagh | 146 | Mong |
21 | Ballynacleigh | 63 | Derrintonny | 105 | Greaghnaguillaun | 147 | Mullaghsallagh |
22 | Ballynamony | 64 | Derryhallagh | 106 | Grove | 148 | Murhaun |
23 | Barnameenagh | 65 | Derrynaseer | 107 | Hartley | 149 | Newbrook |
24 | Barnameenagh West | 66 | Derryteigeroe | 108 | Inishmucker | 150 | Pollnagappul |
25 | Bellagart | 67 | Dorrusawillin | 109 | Jamestown | 151 | Port |
26 | Bellanaboy | 68 | Dristernaun | 110 | Keenaghan | 152 | Portaneoght |
27 | Blackrock | 69 | Dromore | 111 | Keonbrook | 153 | Rinnacurreen |
28 | Caldragh | 70 | Drumcoora | 112 | Kilboderry | 154 | Roscunnish |
29 | Carrickaveril | 71 | Drumcroman | 113 | Kildorragh | 155 | Rue |
30 | Carrickbaun | 72 | Drumderg | 114 | Killarcan | 156 | Sallaghan |
31 | Carrickevy | 73 | Drumduff North | 115 | Killasanowl | 157 | Shancurry |
32 | Carricknabrack | 74 | Drumduff South | 116 | Kilmaddaroe | 158 | Sheemore |
33 | Carrickslavan | 75 | Drumgeaglom | 117 | Kilmaghera | 159 | Sheffield |
34 | Cartown | 76 | Drumgorman | 118 | Kilnagross | 160 | Sheskinacurry |
35 | Clogher | 77 | Drumgowla | 119 | Kiltoghert | 161 | Tawnycurry |
36 | Cloonfeacle | 78 | Drumgownagh | 120 | Kiltycarney | 162 | Tirmactiernan |
37 | Cloonmulligan | 79 | Drumhalwy | 121 | Knocknasawna | 163 | Tonnagh |
38 | Cloonsheebane | 80 | Drumhauver | 122 | Largan | 164 | Townparks |
39 | Cloonsheerevagh | 81 | Drumheckil | 123 | Largan Mountain | 165 | Tully |
40 | Coraughrim | 82 | Drumherriff | 124 | Lavaur | 166 | Tullylannan |
41 | Corbally | 83 | Drumhierny | 125 | Leitrim | ||
42 | Corhawnagh | 84 | Drumkeelan Beg | 126 | Lisbrockan | ||
* The townland of Lisnabrack was not identified in the original LDS series map. |