The following list of Townlands are indexed by number
|
---|
1 | Altore | 27 | Clooncrim | 53 | Derrylahan | 79 | Milltown |
---|---|---|---|---|---|---|---|
2 | Attishane | 28 | Cloonerkaun | 54 | Derryvung | 80 | Moanvane |
3 | Ballinlough | 29 | Cloonfad East | 55 | Falledeen | 81 | Moigh Lower |
4 | Ballinlough Quarter | 30 | Cloonfad West | 56 | Fiddaun | 82 | Moigh Upper |
5 | Ballinross | 31 | Cloonfineen | 57 | Fortaugustus | 83 | Mountain Lower |
6 | Ballybane | 32 | Clooninisclin | 58 | Foxborough | 84 | Mountain Upper |
7 | Ballybane Lower | 33 | Cloonkeehan East | 59 | Garranlahan Beg | 85 | Mountdevlin |
8 | Ballybane Upper | 34 | Cloonkeehan West | 60 | Garranlahan More | 86 | Pollanalty East |
9 | Barrinagh | 35 | Cloonlee | 61 | Glenmore | 87 | Pollanalty West |
10 | Benmore | 36 | Cloonlish or Robinhood | 62 | Glenties | 88 | Pollanarroo |
11 | Betal | 37 | Cloonreliagh | 63 | Gortamarle | 89 | Pollanea Lower |
12 | Candlefield | 38 | Clydagh Lower | 64 | Gorteenacammadil | 90 | Pollanea Upper |
13 | Carraghs East | 39 | Clydagh Upper | 65 | Grange | 91 | Pollaphuca |
14 | Carraghs West | 40 | Coolatinny | 66 | Hundred Acres | 92 | Rabbit Burrow |
15 | Carrick | 41 | Coolcam | 67 | Keyfield | 93 | Rathlena |
16 | Carrowreagh | 42 | Coolougher | 68 | Kiltullagh | 94 | Road Quarter |
17 | Cashel | 43 | Coosaun | 69 | Laughil | 95 | Scregg |
18 | Cashelieve | 44 | Cornabanny | 70 | Lisnagroob | 96 | Spring Gardens |
19 | Castle Quarter | 45 | Corrasluastia | 71 | Lowberry | 97 | Srah |
20 | Church Quarter | 46 | Commons | 72 | Marystown | 98 | Stonepark |
21 | Clogher Lower | 47 | Culkeen | 73 | Meelick | 99 | Stonepark North |
22 | Clogher Upper | 48 | Curragh | 74 | Meelickroe | 100 | Stonepark South |
23 | Cloonalough | 49 | Derreendorragh | 75 | Meeltraun (Wills) | 101 | Swinefield |
24 | Clooncalgy | 50 | Derreenteige | 76 | Meeltraun (Daniel Kelly) | 102 | Willsborough |
25 | Clooncalgy Beg | 51 | Derryharraun East | 77 | Meeltraun (Denis Kelly) | ||
26 | Clooncalgy More | 52 | Derryharraun West | 78 | Meeltraun (O'Flyn) | ||
* Many thanks to Frank Hynes for his assistance with identifying the 4 townlands of Meeltraun (Daniel Kelly) (Denis Kelly) (O'Flyn) (Wills) |