Map of County Roscommon
Showing Catholic Parish Locations
The following list of Catholic Parishes are indexed by number as shown in the map above.
Modern name [Historical name]
1 | Greevagh | 18 | Tarmonbarry [Kilbarry and Scramoge] |
2 | Ballinafad [Aghanagh] | 19 | Ballintubber [Ballintober & Ballymoe] |
3 | Cootehall [Ardcarne & Tumna] | 20 | Cloverhill [Oran] |
4 | Boyle & Kilbryan | 21 | Fourmilehouse [Kilbride] |
5 | Ballaghaderreen [Castlemore & Kilcolman] | 22 | Ballagh [Cloontuskert, Kilgefin & Curraghroe] |
6 | Ballinameen [Kilnamanagh & Estersnow] | 23 | Creggs [Kilbegnet & Glinsk] |
7 | Croghan [Killukin & Killumod] | 24 | Roscommon [Roscommon & Kilteevan] |
8 | Aughrim [Kilmore & Aughrim] | 25 | Athleague [Athleague & Fuerty] |
9 | Loughglynn [Loughglynn & Lisacul] | 26 | Knockcroghery [St John's] |
10 | Fairymount [Tibohine] | 27 | Ballyforan [Dysart & Tisrara] |
11 | Frenchpark [Kilcorkery & Frenchpark] | 28 | Ballybay [Kiltoom] |
12 | Elphin [Elphin & Creeve] | 29 | Taghmaconnel |
13 | Kilglass [Kilglass & Rooskey] | 30 | Athlone [St Peter's & Drum] |
14 | Ballinlough [Kiltullagh] | 31 | Ballinasloe [Creagh] |
15 | Castlerea [Kilkeevan] | 32 | Moore |
16 | Tulsk [Ogulla & Baslick] | 33 | Keadue, Arigna & Ballyfarnon [Kilronan] |
17 | Strokestown [Kiltrustan, Lissonuffy, Bumlin & Cloonfinlough] | | |
|
---|
Special thanks to John Grenham, whose book "Tracing Your Irish Ancestors" was the guide for the above map
Please forward any suggestions or comments on this site to Ed Finn at efinn@leitrim-roscommon.com
click here to return to Leitrim-Roscommon home page